This page summarises data safety information for Board Box to help you complete the Google Play Data Safety form and inform users about our data practices.
✓ No data collected or shared with third parties
Data Collection Summary
| Category | Collected? | Details |
|---|---|---|
| Personal info (name, email, address, etc.) | No | No account or registration required. |
| Financial info (payment, credit card, etc.) | No | No purchases of any kind. |
| Health & fitness | No | – |
| Messages (SMS, email, in-app) | No | No communication features. |
| Photos / videos | No | – |
| Audio files | No | – |
| Files / docs | No | – |
| Calendar | No | – |
| Contacts | No | – |
| App activity (gameplay) | Local only | Win/loss/draw counts stored locally on the device via SharedPreferences. Never transmitted. |
| App info / performance | No | No crash reporting or analytics SDK. |
| Device IDs / identifiers | No | – |
| Location | No | – |
Data Sharing
No data is shared with any third party. Board Box has no backend server, no analytics service, no advertising network, and no third-party SDKs that transmit data.
Security Practices
| Practice | Status |
|---|---|
| Data encrypted in transit | N/A — no data is transmitted |
| Data encrypted at rest | Yes — relies on Android device encryption |
| Follows Google Play Families Policy | Yes |
| Independent security review | Not yet conducted |
| Users can request data deletion | Yes — uninstalling the app removes all local data |
Google Play Data Safety Form — Suggested Answers
| Question | Answer |
|---|---|
| Does your app collect or share any of the required user data types? | No |
| Is all of the user data collected by your app encrypted in transit? | N/A (no data transmitted) |
| Do you provide a way for users to request that their data is deleted? | Yes (uninstall removes all data) |
| Does your app comply with the Families Policy? | Yes |